Normal Table
# | First Name | Last Name | Username |
---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Mary | @twitter |
4 | Mark | Otto | @mdo |
5 | Jacob | Thornton | @fat |
6 | Larry the Bird | Mary | @twitter |
Hover effect Table
# | First Name | Last Name | Username |
---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Mary | @twitter |
4 | Mark | Otto | @mdo |
5 | Jacob | Thornton | @fat |
6 | Larry the Bird | Mary | @twitter |
Striped Table
# | First Name | Last Name | Username |
---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Mary | @twitter |
4 | Mark | Otto | @mdo |
5 | Jacob | Thornton | @fat |
6 | Larry the Bird | Mary | @twitter |
Contextual Rows
# | Product | Payment Taken | Status |
---|
1 | TB – Monthly | 01/04/2012 | Approved |
2 | TB – Monthly | 02/04/2012 | Declined |
3 | TB – Monthly | 03/04/2012 | Pending |
4 | TB – Monthly | 04/04/2012 | Call in to confirm |
Lambda uses standard markup for tables as described in bootstrap’s website.
Dominic OgdenElements – Tables